With the Election Commission announcing that the polls in Andhra Pradesh will be held simultaneously with the Lok Sabha polls on 11 April, the political temperatures seem to be on the rise in the state. The counting of votes, for all the 175 Assembly constituencies in the state, will take place on 23 May. The elections in Visakhapatnam are once again set to play a key role in deciding the outcome. And given that the polls are just about a month away now, the district officials have their task cut out.
Addressing the media on Sunday, District Collector Katamneni Bhaskar and Commissioner of Police Mahesh Chandra Laddha said that the officials have geared up to hold the upcoming polls peacefully in the district.
Here are 6 facts you need to know about the upcoming elections in Visakhapatnam:
#1 Visakhapatnam district has 15 Assembly constituencies and 3 Lok Sabha constituencies.
#2 Visakhapatnam (East, West, North, and South) constituencies, Anakapalle, Bheemili, Chodavaram, Yelamanchili, Madugula, Narsipatnam, Paderu, Pendurthi, Payakaraopeta, Araku Valley, and Gajuwaka constitute the Assembly seats while Araku valley, Anakapalle, and Visakhapatnam would contest for Lok Sabha.
#3 Total number of voters in the district: 32,80,028 (Female voters: 16,48,709 Male voters: 16,31,161 Others: 158).
#4 Total number of polling centres: 4052
#5 Personnel to be deployed for organising the elections: 32,000
#6 EVMs to be used across the district: (12,704 Ballot units, 10,165 control units, 10,165 VVPATs)
Results of elections in Visakhapatnam in 2014
Election results for Lok Sabha Constituencies from Visakhapatnam in 2014
Constituency | Winning Candidate | Against | Margin (No. of Votes) |
Anakapalle | Muttamsetti Srinivasa Rao (TDP) | Gudivada Amarnath (YSRCP) | 47,932 |
Araku Valley | Kothapalli Geetha (YSRCP) | Gummidi Sandhya Rani (TDP) | 91,398 |
Visakhapatnam | Kambhampati Hari Babu (BJP) | Y.S Vijayamma (YSRCP) | 90,488 |
Results for Assembly Constituencies from Visakhapatnam in 2014
Constituency | Winning Candidate | Against | Margin (No. of Votes) |
Anakapalle | Peela Govinda Satyanarayana (TDP) | Raghunath Konathala (YSRCP) | 22,341 |
Bheemili | Ganta Srinivas Rao (TDP) | Karri Sita Ramu (YSRCP) | 37,226 |
Chodavaram | Kalidindi Surya Naga Sanyasi Raju (TDP) | Karanam Dharmasri (YSRCP) | 612 |
Yelamanchili | Panchakarla Ramesh Babu (TDP) | Pragada Nageswara Rao (YSRCP) | 8,375 |
Madugula | Budi Mutyala Naidu (YSRCP) | Gavireddy Rama Naidu (TDP) | 4,761 |
Narsipatnam | Chintakayala Ayyanna Patrudu (TDP) | Uma Sankar Ganesh Petla (YSRCP) | 2,338 |
Paderu | Giddi Eswari (YSRCP) | Demudu Goddeti (CPI) | 26,141 |
Pendurthi | Bandaru Satyanarayana Murthy (TDP) | Gandi Babji (YSRCP) | 18,648 |
Payakaraopeta | Vangalapudi Anitha (TDP) | Changala Venkata Rao (YSRCP) | 2,828 |
Araku Valley | Kidari Sarveswara Rao (TDP) (Post his death, his son Kidari Sravan was inducted into the cabinet) | Siveri Soma (YSRCP) | 34,053 |
Gajuwaka | Palla Srinivasa Rao (TDP) | Nagireddy Tippala (YSRCP) | 21,712 |
Visakhapatnam East | Ramakrishna Babu Velagapudi (TDP) | Chennuboina Srinivasa Rao (YSRCP) | 47,883 |
Visakhapatnam West | PGVR Naidu (TDP) | Dadi Ratnakar (YSRCP) | 30,857 |
Visakhapatnam South | Vasupalli Ganesh Kumar (TDP) | Kola Guruvulu (YSRCP) | 18,316 |
Visakhapatnam North | Penmetsa Vishnu Kumar Raju (BJP) | Chokkakula Venkata Rao (YSRCP) | 18,240 |
Discussion about this post