A full list of containment zones in Visakhapatnam are under high alert and the authorities have increased the surveillance. Almost most of the areas in GVMC that is Visakhapatnam(Urban) are being treated as containment zone. As of yesterday, four positive cases have been recorded in the Visakhapatnam city limits in the last two days. While a total number of 29 COVID-19 cases were reported in the district, 20 were discharged and the rest are being treated.
The list of COVID-19 containment zones in Visakhapatnam district those are demarketed include Allipuram, Revidi (Padmanabham), ITI Junction, Muslim Thatichela Palem, Santi Nagar (NAD), Railway New Colony, Dandu Bazaar, Maharanipeta, Rangireejuveedhi(Poorna Market), Kunchamamba Colony (Gajuwaka), Chengal Rao Peta, Madhavadhara, Chintalapalem (Kasimkota), Komativeedhi (Narsipatnam), Marripalem and Gopalapatnam. 5 New Covid-19 positive cases have been reported in Vizag district, taking the tally to 34.
Here is a full list of COVID-19 containment zones in Visakhapatnam.
Details of Containment zones, Visakhapatnam District | |||||||
Sl. No | Name of the Containment zone | No.of Positive cases | GVMC Zone / Mandal | Ward (old) / Village | Areas covered | No.of Households | Population |
1 | Allipuram | 2 | 3 | 28, 27P | Vivekananda Colony, South Jail Road, Kummariveedhi, Allipuram Main Road, Nerellakoneru, Venkateswara Metta, Neelam Vepachettu, Captain Ramarao jn., Bangaramma Metta, Narayana street, Dabagardens main road, Saibaba street, Mirapakayala Veedhi, Gowri street, Ammavari Veedhi, Krishna gardens, Prema Samajam. | 9443 | 31000 |
2 | Revidi | 4 | Padmanabham | Revidi | Revidi, Venkatapuram | 494 | 2100 |
3 | ITI Junction | 2 | 4 | 41P | Subhash Nagar, Thummada Palem, Siddardha Nagar, Bhavani Gardans, Sriram nagar, Ganesh Nagar, Gajapati Nagar, Nalanda Nagar, Sankuru Peta, Kendriya Vidyalam area, Suryanagar. | 6858 | 24447 |
4 | MTC Palem | 2 | 4 | 32P | Muslim Thatichetla Palem, Pedduru, Ramachandra Nagar, Abid Nagar, Sramik Nagar, Srinivasa Nagar, Madeti Gardens. Andhra Jyothi paper road. | 5944 | 19067 |
5 | Shanthinagar (NAD) | 1 | 4 | 42P | Gowri Nagar, Marripalem Vuda Layout, Shanti Nagar, Nethajinagar. | 4844 | 14769 |
6 | Railway new colony | 6 | 4 | 33 | Santoshimatha temple area, Srinivasa Nagar, Ganesh temple road, 80′ road, Railway quarters (K V quarters), Nandagiri Nagar, Narendra Nagar Mavulamma temple road, Rly New colony Bazar road, Venkateswara Colony, Railway New Colony Main road, Gavara T.C.road, Ramachandra Nagar, Srinivasnagar | 6548 | 20245 |
7 | Rangireejuveedhi (Poornamarket) | 1 | 3 | 23, 21P, 26P | Rangireejuveedhi, Salipeta, Mamatavariveeedhi, KGH OP gate road, Upper Relliveedhi, Kodipandalaveedhi, AVN college down, Town Kotha Road, Poornamarket, Velempeta | 13087 | 45805 |
8 | Kunchamamba colony, Gajuwaka | 1 | 5 | 60P | Kunchamambaba colony, Datta sai Nagar, Sramikanagar, Srinivasanagar, LV Nagar, Drivers colony, APIIC road, Canara bank road, | 11321 | 36761 |
9 | Komativeedhi (Narsipatnam) | 3 | Narsipatnam Municipality | 24 | Komativeedhi, Tuni road, Dhanimireddiveedhi, KD Peta road, Sivapuram | 1207 | 4027 |
10 | Chintalapalem | 1 | Kasimkota | Chintalapalem | Chintalapalem, Narsingapalli | 1099 | 2936 |
11 | Madhavadhara | 1 | 4 | 39P | Seethanna Gardens, Kalinga Nagar, Vidya Nagar, Appayya Nagar, Mahat Colony, Bheem Nagar, Gandhi Nagar, Narasimhanagar, Vamsinagar, | 9094 | 28435 |
12 | Dandubazar | 7 | 3 | 20, 21P, 27P | Dandubazar, Kannayyapeta, Prakasaraopeta, Singh hotel Jn. Viswanadham road, Sivalayam street, SBI colony, Nowroji road, ZP junction, Angadi Dibba, Prahlada Kalyanamandapam, Antony Nagar, Saraswathi park, Kanakaladibba, Kotha Salipeta, Krishnanagar, Venkateswaranagar, Sri Rangapuram, Collector office Jn. | 11726 | 40176 |
13 | Chengalarao peta | 1 | 3 | 23, 22P, 24 | Chengalaraopeta, AVN college road, Godari gothulu, Sunnapuveedhi, Town kotharoad, SKML temple street, Panja jn. Pappulaveedhi, Agraharam veedhi, Dwaravari veedhi, Beach road, Relliveedhi, Jalaripeta, Paindora peta, Buruju peta, Asipapa veedhi, Gollaveedhi. | 11046 | 38661 |
14 | Gopalapatnam | 1 | 6 | 69P, 68P | Rythu Bazar VUDA Layout, Govt. Hospital, Ajantha Park, Tailors Colony, Narasimha Nagar, RR Venkatapuram, Indira Nagar, Balaji Gardens, Simhadri Nagar, APSRTC Depot | 15421 | 60331 |
15 | Marripalem | 1 | 4 | 40 | Narendra Nagar, Siva Nagar, Parvathi Nagar, Green Gardens, Andhra Kesari Nagar, FCI Nagar, Hussain Nagar, Bhaskar Gardens, Ranapratap Nagar, Railway Quarters, Mohidden gardens | 6687 | 24256 |
34 | 114819 | 393016 |
Meanwhile, Andhra Pradesh has reported 58 positive COVID-19 cases. With the new cases, AP tally, of COVID-19 cases, reaches a total of 1583 as on date. From this total, 1062 are undergoing treatment while 33 have unfortunately succumbed. The number of recovered patients in the state goes to 488.
Discussion about this post