The world’s biggest domestic T20 cricket league, IPL 2018, will be rolling out its 11th edition this year. With Chennai Super Kings (CSK) and Rajasthan Royals (RR) set to make a comeback this year, the auction has been garnering a lot of interest from several quarters. A plethora of cricketers, from across the world, have made themselves available to participate in this year’s cricketing extravaganza. Here’s how the two-day auction, which started today, has been panning out.
English all-rounder Ben Stokes once again emerged as the prized-scalp as several franchises went out all guns blazing for him. The flamboyant cricketer was finally bought by Rajasthan Royals for a whopping Rs 12.5 Cr. Australian players Chris Lynn and Mitchell Starc have been bought by Kolkata Night Riders for Rs 9.60 Cr and Rs 9.40 Cr respectively. Star all-rounder Glenn Maxwell too struck gold as he went for a massive Rs 9 Cr to Delhi Daredevils.
The franchises, as expected, once again were highly interested in bagging the Indian players. Karnataka stars Manish Pandey and KL Rahul have been bought for a whopping Rs 11 Cr each by Sunrisers Hyderabad and Kings XI Punjab respectively.
While many players have already started making heft amounts at the auction, the biggest surprise turned out to be the fact that there were no takers for the likes of Chris Gayle and Joe Root. The unsold players will, however, made available once again later in the bid.
Here are the details of the players who went under the hammer today:
Player | Team | Price (in INR) | Player Type |
Shikhar Dhawan | Sunrisers Hyderabad (RTM) | 5.2 crore | Batsman |
Ravichandran Ashwin | Kings XI Punjab | 7.6 crore | Bowler |
Kieron Pollard | Mumbai Indians (RTM) | 5.4 crore | All Rounder |
Chris Gayle | Unsold | N/A | Batsman |
Ben Stokes | Rajasthan Royals | 12.5 crore | All Rounder |
Faf du Plessis | Chennai Super Kings (RTM) | 1.6 crore | Batsman |
Ajinkya Rahane | Rajasthan Royals | 4 crore | Batsman |
Mitchell Starc | Kolkata Knight Riders | 9.4 crore | Bowler |
Harbhajan Singh | Chennai Super Kings | 2 crore | Bowler |
Shakib Al Hasan | Sunrisers Hyderabad | 2 crore | All Rounder |
Glenn Maxwell | Delhi Daredevils | 9 crore | All Rounder |
Gautam Gambhir | Delhi Daredevils | 2.8 crore | Batsman |
Dwayne Bravo | Chennai Super Kings | 6.4 crore | All Rounder |
Kane Williamson | Sunrisers Hyderabad | 3 crore | Batsman |
Joe Root | Unsold | N/A | Batsman |
Yuvraj Singh | Kings XI Punjab | 2 crore | All Rounder |
Karun Nair | Kings XI Punjab | 5.6 crore | Batsman |
KL Rahul | Kings XI Punjab | 11 crore | Batsman |
Murali Vijay | Unsold | N/A | Batsman |
David Miller | Kings XI Punjab (RTM) | 6 crore | Batsman |
Aaron Finch | Kings XI Punjab | 6.2 crore | Batsman |
Brendon McCullum | Royal Challengers Bangalore | 3.6 crore | Batsman |
Jason Roy | Delhi Daredevils | 1.5 crore | Batsman |
Chris Lynn | Kolkata Knight Riders | 9.6 crore | Batsman |
Hashim Amla | Unsold | N/A | Batsman |
Manish Pandey | Sunrisers Hyderabad | 11 crore | Batsman |
Martin Guptill | Unsold | N/A | Batsman |
Chris Woakes | Royal Challengers Bangalore | 7.4 crore | All Rounder |
Carlos Brathwaite | Sunrisers Hyderabad | 2 crore | All Rounder |
Shane Watson | Chennai Super Kings | 4 crore | All Rounder |
Kedar Jadhav | Chennai Super Kings | 7.8 crore | All Rounder |
Colin de Grandhomme | Royal Challengers Bangalore | 2.2 crore | All Rounder |
James Faulkner | Unsold | N/A | All Rounder |
Yusuf Pathan | Sunrisers Hyderabad | 1.9 crore | All Rounder |
Colin Munro | Delhi Daredevils | 1.9 crore | All Rounder |
Stuart Binny | Rajasthan Royals | 50 lakh | All Rounder |
Marcus Stoinis | Kings XI Punjab | 6.2 crore | All Rounder |
Moeen Ali | Royal Challengers Bangalore | 1.7 crore | All Rounder |
Parthiv Patel | Unsold | N/A | Wicket Keeper |
Quinton de Kock | Royal Challengers Bangalore | 2.8 crore | Wicket Keeper |
Wriddhiman Saha | Sunrisers Hyderabad | 5 crore | Wicket Keeper |
Johnny Bairstow | Unsold | N/A | Wicket Keeper |
Dinesh Karthik | Kolkata Knight Riders | 7.4 crore | Wicket Keeper |
Naman Ojha | Unsold | N/A | Wicket Keeper |
Robin Uthappa | Kolkata Knight Riders (RTM) | 7.4 crore | Wicket Keeper |
Sanju Samson | Rajasthan Royals | 8 crore | Wicket Keeper |
Ambati Rayudu | Chennai Super Kings | 2.2 crore | Wicket Keeper |
Sam Billings | Unsold | N/A | Wicket Keeper |
Jos Buttler | Rajasthan Royals | 4.4 crore | Wicket Keeper |
Mustafizur Rahman | Mumbai Indians | 2.2 crore | Bowler |
Mitchell Johnson | Unsold | N/A | Bowler |
Josh Hazlewood | Unsold | N/A | Bowler |
Pat Cummins | Mumbai Indians | 5.4 crore | Bowler |
Umesh Yadav | Royal Challengers Bangalore | 4.2 crore | Bowler |
Tim Southee | Unsold | N/A | Bowler |
Ishant Sharma | Unsold | N/A | Bowler |
Mohammad Shami | Delhi Daredevils (RTM) | 3 crore | Bowler |
Mitchell McClenaghan | Unsold | N/A | Bowler |
Kagiso Rabada | Delhi Daredevils (RTM) | 4.2 crore | Bowler |
Lasith Malinga | Unsold | N/A | Bowler |
Piyush Chawla | Kolkata Knight Riders (RTM) | 4.2 crore | Bowler |
Imran Tahir | Chennai Super Kings | 1 crore | Bowler |
Ish Sodhi | Unsold | N/A | Bowler |
Karn Sharma | Chennai Super Kings | 5 crore | Bowler |
Rashid Khan | Sunrisers Hyderabad (RTM) | 9 crore | Bowler |
Amit Mishra | Delhi Daredevils | 4 crore | Bowler |
Samuel Badree | Unsold | N/A | Bowler |
Yuzvendra Chahal | Royal Challengers Bangalore (RTM) | 6 crore | Bowler |
Adam Zampa | Unsold | N/A | Bowler |
Kuldeep Yadav | Kolkata Knight Riders (RTM) | 5.8 crore | Bowler |
This post was last modified on %s = human-readable time difference 4:01 pm
A slew of fresh and exciting OTT releases are dropping today, promising a binge-worthy lineup…
With the weather taking a turn these past couple of days, it’s like Visakhapatnam has…
Dreaming of swishing down powdery white slopes with crisp mountain air in your lungs? While…
Based on the unofficial voting polls, two contestants are leading— Yashmi and Prerana. In many…
Movies have been a powerful medium of expressing the complicated and important events of history.…
Andhra Pradesh State IT and HRD Minister Nara Lokesh has said the government aims to…
Leave a Comment