It was around this time last year that the deadly coronavirus took over the world causing deaths all across the globe. With the sudden rise in cases, most of the countries went under complete lockdown. While all of this was happening, researchers and scientists were trying to develop a vaccine for the deadly virus. India, too, developed its own vaccine and a nation-wide vaccination drive was kickstarted on 16 January, this year. Thousands of citizens have received the dose with healthcare and frontline workers in the priority category. In the latest, another vaccine drive aimed at covering people aged above 60 years and those in the age group of 45 to 59 with co-morbidities, was kickstarted on 1 March. Closer home in Vizag district, as many as 41 government and other private hospitals in Vizag, have been permitted to operate as Covid vaccination centres in the district.
Speaking to Yo!, Andhra Medical College Principal and Visakhapatnam District Special Covid Officer, Dr PV Sudhakar mentioned that VIMS, Pradhama Hospital, and 39 other government and private facilities in Vizag have been chosen as vaccination sites. Appreciating the government’s move for involving private partners, the Visakhapatnam District Covid Officer stressed that a significant percentage of the population should be vaccinated in a shorter time span to effectively tackle the virus. He added that if the vaccination drive continues for years together, there might be a threat to the development of newer strains. As the district administration chalks out plans to amp up the vaccination centres, here’s the list of existing facilities here in Vizag.
List of Covid vaccination centres in Vizag:
S.No | Name of the Covid Vaccination Centre | Govt/Pvt |
1 | Aganampudi CHC | Govt |
2 | Araku CHC | Govt |
3 | Bheemunipatnam CHC | Govt |
4 | Chintapalli CHC | Govt |
5 | Gopalapatnam CHC | Govt |
6 | K Kotapadu CHC | Govt |
7 | Kotauratla CHC | Govt |
8 | Munchingput CHC | Govt |
9 | Nakkapalli CHC | Govt |
10 | Paderu CHC | Govt |
11 | Pendurthi CHC | Govt |
12 | V Madugula CHC | Govt |
13 | Yelamanchili CHC | Govt |
14 | Anakapalli UFWC ( Police) | Govt |
15 | Chodavaram UFWC | Govt |
16 | Narsipatnam UFWC ( Police) | Govt |
17 | RTC Male (VSKP) UFWC | Govt |
18 | Kasimkota PHC | Govt |
19 | Anandapuram PHC (Police) | Govt |
20 | Chinnawalthair eUPHC | Govt |
21 | Gajuwaka PHC (Police) | Govt |
22 | Hukumpeta PHC | Govt |
23 | Godicherla PHC | Govt |
24 | KGH (VSKP) PPU | Govt |
25 | KJ Puram PHC | Govt |
26 | Pedabayalu PHC (Police) | Govt |
27 | Prasad Gardens e UPHC (Police) | Govt |
28 | Madhurawada PHC (Police) | Govt |
29 | R Thallavalasa PHC ( Police) | Govt |
30 | I Town ( Police) | Govt |
31 | VIMS | Govt |
32 | Govt ENT | Govt |
33 | Regional EYE Hospital | Govt |
34 | Arilova FRU | Govt |
35 | Pradhama Multi Speciality Hospitals and Research Institute Ltd | ArogyaSri/Pvt |
36 | Care Hospital | ArogyaSri/Pvt |
37 | Medicover Hospital Arilova | ArogyaSri/Pvt |
38 | Shankar Foundation and Eye Institute | ArogyaSri/Pvt |
39 | KIMS ICON HOSPITAL( A Unit of ICON Krishi Institute of medical sciences (P)(Ltd) | ArogyaSri/Pvt |
40 | Gajuwaka Hospitals PVT LTD RK Hospitals | ArogyaSri/Pvt |
41 | Usha Prime Multi Speciality Hospital (A Divison Of Chilukuri Healthcare PVT LTD) | ArogyaSri/Pvt |
Discussion about this post