As evident from the rising political temperatures in the state, the election season this year promises to be nothing less than a battlefield. Multiple parties have been busy chalking out strategies to hoist their flag successfully for the coming five years. As is the case each year, Visakhapatnam would continue to play a key role in determining the Assembly election results. A look back at the election results in Vizag in 2014 just points out why.
The district has 3 Lok Sabha constituencies that include Anakapalle, Araku Valley and Visakhapatnam. It also has 15 Assembly constituencies which include Visakhapatnam (East, West, North, and South) constituencies, Anakapalle, Bheemili, Chodavaram, Yelamanchili, Madugula, Narsipatnam, Paderu, Pendurthi, Payakaraopeta, Araku Valley, and Gajuwaka.
To state some facts of the previous elections, Nara Chandrababu Naidu led Telugu Desam Party (TDP) had won the Assembly elections in Andhra Pradesh in 2014. Winning 102 seats of the 175 constituencies from the state, the party had defeated Yuvajana Sramika Rythu Congress Party (YSRCP) to assume the charges of the ruling party.
Constituency | Winning Candidate | Against | Margin (No. of Votes) |
Anakapalle | Muttamsetti Srinivasa Rao (TDP) | Gudivada Amarnath (YSRCP) | 47,932 |
Araku Valley | Kothapalli Geetha (YSRCP) | Gummidi Sandhya Rani (TDP) | 91,398 |
Visakhapatnam | Kambhampati Hari Babu (BJP) | Y.S Vijayamma (YSRCP) | 90,488 |
Constituency | Winning Candidate | Against | Margin (No. of Votes) |
Anakapalle | Peela Govinda Satyanarayana (TDP) | Raghunath Konathala (YSRCP) | 22,341 |
Bheemili | Ganta Srinivas Rao (TDP) | Karri Sita Ramu (YSRCP) | 37,226 |
Chodavaram | Kalidindi Surya Naga Sanyasi Raju (TDP) | Karanam Dharmasri (YSRCP) | 612 |
Yelamanchili | Panchakarla Ramesh Babu (TDP) | Pragada Nageswara Rao (YSRCP) | 8,375 |
Madugula | Budi Mutyala Naidu (YSRCP) | Gavireddy Rama Naidu (TDP) | 4,761 |
Narsipatnam | Chintakayala Ayyanna Patrudu (TDP) | Uma Sankar Ganesh Petla (YSRCP) | 2,338 |
Paderu | Giddi Eswari (YSRCP) | Demudu Goddeti (CPI) | 26,141 |
Pendurthi | Bandaru Satyanarayana Murthy (TDP) | Gandi Babji (YSRCP) | 18,648 |
Payakaraopeta | Vangalapudi Anitha (TDP) | Changala Venkata Rao (YSRCP) | 2,828 |
Araku Valley | Kidari Sarveswara Rao (TDP) (Post his death, his son Kidari Sravan was inducted into the cabinet) | Siveri Soma (YSRCP) | 34,053 |
Gajuwaka | Palla Srinivasa Rao (TDP) | Nagireddy Tippala (YSRCP) | 21,712 |
Visakhapatnam East | Ramakrishna Babu Velagapudi (TDP) | Chennuboina Srinivasa Rao (YSRCP) | 47,883 |
Visakhapatnam West | PGVR Naidu (TDP) | Dadi Ratnakar (YSRCP) | 30,857 |
Visakhapatnam South | Vasupalli Ganesh Kumar (TDP) | Kola Guruvulu (YSRCP) | 18,316 |
Visakhapatnam North | Penmetsa Vishnu Kumar Raju (BJP) | Chokkakula Venkata Rao (YSRCP) | 18,240 |
Looking for new releases on your favourite OTT platforms this week? Don't worry, we've got…
Remember Swami and friends adventuring through the village of Malgudi? How about the stories of…
The chills have set in, the sweaters have come out, and the craving for all…
Unlike every week, the unofficial voting polls fluctuate showcasing different results. In some polls, Yashmi…
It’s finally Friday, and you know what that mean. It's time to bid farewell to…
Lawyers in Visakhapatnam staged a dharna in front of the district court on 22 November…
Leave a Comment